
Support Us Below!
Today's Challenge:
Most Pull-Ups

Papa Scoops
1000 Pull-Ups
2nd | Juan | 800 |
3rd | Jessie | 600 |
4th | Jaime | 400 |
Win 1st place, win 1 serving
About Our Ice Cream
Our Vanilla Ice Cream
Product | Calories | Protein | Efficiency |
---|---|---|---|
Bear's Select | 201 | 30g | 6.7cal/g |
Protein Pints | 200 | 17g | 12cal/g |
Halo Top | 176 | 9g | 20cal/g |

Nutrient | Amount per 2/3 cup (150g) | % Daily Value |
---|---|---|
Calories | 201 | - |
Total Fat | 5.2g | 7% |
Saturated Fat | 3.1g | 16% |
Trans Fat | 0g | - |
Cholesterol | 65mg | 22% |
Sodium | 125mg | 5% |
Total Carbohydrate | 12.4g | 5% |
Dietary Fiber | 1.1g | 4% |
Total Sugars | 11.0g | - |
Added Sugars | 1.5g | 3% |
Protein | 30.0g | 60% |
Vitamin D | 1.2mcg | 6% |
Calcium | 380mg | 29% |
Iron | 0.4mg | 2% |
Potassium | 290mg | 6% |
INGREDIENTS: Whole Milk, Whey Protein Isolate (Grass-Fed Whey Protein Isolate, Xylitol, Non-Fat Dry Milk, Natural Flavors, Prebiotic Isomalto-Oligosaccharide (IMO), Coconut Creamer, Xanthan Gum, Stevia Leaf Extract (Reb A), Sea Salt, Monk Fruit), Collagen Peptides, Heavy Cream, Guar Gum, Xanthan Gum.CONTAINS: Milk, Tree Nuts (Coconut)ALLERGEN STATEMENT: Manufactured in a facility that processes milk, eggs, and tree nuts.
Our Chocolate Ice Cream
Product | Calories | Protein | Efficiency |
---|---|---|---|
Bear's Select | 207 | 31g | 6.7cal/g |
Protein Pints | 200 | 17g | 12cal/g |
Halo Top | 176 | 11g | 17cal/g |

Nutrient | Amount per 2/3 cup (150g) | % Daily Value |
---|---|---|
Calories | 207 | - |
Total Fat | 3.8g | 5% |
Saturated Fat | 2.2g | 11% |
Trans Fat | 0g | - |
Cholesterol | 55mg | 18% |
Sodium | 333mg | 14% |
Total Carbohydrate | 13.9g | 5% |
Dietary Fiber | 2.1g | 8% |
Total Sugars | 10.5g | - |
Added Sugars | 4.2g | 8% |
Protein | 30.7g | 61% |
Vitamin D | 1.2mcg | 6% |
Calcium | 360mg | 28% |
Iron | 1.8mg | 10% |
Potassium | 320mg | 7% |
INGREDIENTS: Chocolate Milk (Reduced Fat Ultra-Filtered Milk, Sugar, Alkalized Cocoa, Lactase Enzyme, Dipotassium Phosphate, Salt, Acesulfame Potassium, Carrageenan, Natural and Artificial Flavors, Sucralose, Vitamin A Palmitate, Vitamin D3), Whey Protein Isolate (Grass-Fed Whey Protein Isolate, Xylitol, Natural Cocoa Powder, Natural Chocolate Flavor, Non-Fat Dry Milk, Prebiotic Isomalto-Oligosaccharide (IMO), Coconut MCT Oil Powder, Xanthan Gum, Sea Salt, Sunflower Lecithin, Natural Vanilla Flavor, Organic Stevia Leaf Extract (Reb A), Natural Peanut Butter Flavor, Organic Monk Fruit), Collagen Peptides, Heavy Cream, Cocoa Powder, Guar Gum, Xanthan Gum.CONTAINS: Milk, Tree Nuts (Coconut)ALLERGEN STATEMENT: Manufactured in a facility that processes milk, eggs, and tree nuts.